Peter D. Schalin is among the top 1% of RE/MAX REALTORS® worldwide Edmonton Real Estate Professional Peter D. Schalin
Peter D. Schalin is among the top 1% of RE/MAX REALTORS® worldwide

Home » Current Mortgage Rates

Current Residential Mortgage Rates

Updated February 2012
All rates subject to change without notice

BANK/FINANCIAL INSTITUTION 6 MOS. 1 YR. 2 YRS. 3 YRS. 5 YRS.
ATB Financial 4.45 3.50 3.85 4.05 5.29
Bank of Montreal 4.45 3.50 3.85 4.05 5.29
Bank of Nova Scotia -- 4.30 3.89 4.39 5.29
CIBC 4.45 3.50 3.85 4.05 5.29
HSBC Bank of Canada 4.45 3.60 3.95 4.45 5.39
Laurentian Bank of Canada 4.40 3.50 3.85 4.05 5.29
RBC 4.45 3.50 3.85 4.05 5.29
TD Canada Trust 4.45 3.50 3.55 4.05 5.29

Phone: 780-243-7000    Toll-free: 1-877-462-7878

All Rights Reserved © 2012 Ingenius Webdesign & Peter D. Schalin